Set by : Stephen & Debbie
Many thanks to Rob & Diane for hosting the BBQ, swimming and tennis afterwards.
The winning team with 35 points out of 40 were "D.I.D.S".

The final scores:
| Team Name | Score | Position |
| D.I.D.S | 35 | 1 |
| JAGS | 33 | =2 |
| The Wards | 33 | =2 |
| OLLIES | 32.5 | 3 |
| Woodland Wanderers | 31.5 | =4 |
| Allsopps | 31.5 | =4 |
| The Stragglers | 31 | 5 |
| The Dashing Davies's | 29.5 | 6 |
| Normark | 28.5 | 7 |
| Bowling Buffoons | 27.5 | 8 |
| Mike + Nicki | 23 | =9 |
| NiJuBe | 23 | =9 |
| Phil | 21 | 10 |
Although Phil was last he was on his own so a joint booby prize was awarded to the 9th place.